Our SEO Packages
We follow strict white-hat and ethical SEO principles to achieve results. Our in-depth knowledge, experience, and understanding help us deliver guaranteed results. Learn more about packages and success stories below:
| SEO Packages |
| |||||||||||||||
| Estimated Duration | 10 Months | 10 Months | 10 Months | 10 Months | ||||||||||||
| Onsite SEO | ||||||||||||||||
| Search En gine Marketing Strategy Development | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Detailed Site Analysis | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Number of KeyWords | 8 | 16 | 24 | 36 | ||||||||||||
| intial Search Engine Ranking report | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Web Pages Optimization | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Robot.txt Optimization | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| HTML sitemap generation and Submission | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| W3c validations of Website | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Google Base Feeds | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Offsite SEO(MONTHLY BASIS) | ||||||||||||||||
| Directory submission (relevant sites only) | 8 | 16 | 24 | 36 | ||||||||||||
| Article submission | 60 | 120 | 180 | 360 | ||||||||||||
| Social Bookmarking | 8 | 16 | 24 | 36 | ||||||||||||
| Press Release Submission | 60 | 120 | 180 | 360 | ||||||||||||
| Blog creation and Updation | 8 | 16 | 24 | 36 | ||||||||||||
| Classified Creation and posting | 60 | 120 | 180 | 360 | ||||||||||||
| Forum posting | 8 | 16 | 24 | 36 | ||||||||||||
| Video Optimization | 120 | 180 | 360 | |||||||||||||
| REPORTS | ||||||||||||||||
| Search Engine Ranking Reports | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Email/Chat customer support | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Traffic Report | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| DELIVERY TARGETS | ||||||||||||||||
| Assured First 20 Listing in Google | Minimum 5 | Minimum 10 | Minimum 15 | Minimum 25 | ||||||||||||
| Top page ranking on yahoo or MSN | Minimum 5 | Minimum 10 | Minimum 15 | Minimum 25 | ||||||||||||
| Estimated Duration | Minimum 5 | Minimum 10 | Minimum 15 | Minimum 25 | ||||||||||||
|
|
|
| |||||||||||||
Say hello
leafe
top






